Tuition and Direct Costs for Adult Undergraduate Students for 2024-2025
Adult Undergraduate Program Costs
Second Degree Program Tuition | Amount |
---|---|
Traditional Undergraduate Programs (12-18 hours) | $21,400 per semester |
Traditional Undergraduate Programs (1-11 hours) | $1,190 per credit hour |
Accelerated Bachelor of Science in Nursing (ABSN) | $750 (per credit hour) |
Undergraduate Programs Tuition | Amount |
BS Organizational Leadership | $355 (per credit hour) |
Teaching (Associates to Bachelor's and Accelerated Elementary) | $355 (per credit hour) |
University Studies | $355 (per credit hour) |
Other Programs Tuition | Amount |
Music Therapy Equivalency | $355 (per credit hour) |
UG Business Certificate Program | $355 (per credit hour) |
Transition to Teaching | $355 (per credit hour) |
Fall/Spring Fees for all programs above | Amount |
Registration Fee for all Adult Programs | $55 (per term) |
Technology Fee for all Adult Programs | $115 (per term) |
Summer 2024 Sessions Tuition/Fees | Amount |
Tuition | per-credit-hour rate noted above |
Summer Session Registration fee (per session) | $55 |
Summer Session Technology fee (per session) | $44 |
View additional Adult Education Information
Cost of Attendance
- For full Cost of Attendance information related to other educational related expenses, please visit Cost of Attendance for 2024-25.
Office Phone
812-488-2364 or 800-424-8634
Office Fax
1-844-433-7153
Office Email
studentfinancialservices@westridgeparkapartments.com
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall